We track 140 sales and 49 rental transaction records for this property. Explore live charts, price trends, rental yields, and investment analytics on the WATERWOODS dashboard.
- Average sale price: $1,419,048 across 140 transactions
- Estimated gross rental yield: 3.8%
- District 19 PSF ranking: Value tier (top 76%)
- 99 yrs lease commencing from 2013 · OCR · D19 · 373 units
About WATERWOODS
WATERWOODS is a 99 yrs lease commencing from 2013 condominium, located at PUNGGOL FIELD WALK in District 19 (Punggol, Hougang, Serangoon Gardens) (Outside Central Region), developed by CORAL EDGE DEVELOPMENT PTE. LTD., comprising 373 residential units, completed in 2016.
With approximately 86 years remaining on its 99-year lease, the property qualifies for full bank financing and CPF usage.
Unit Mix Distribution
Transaction data breakdown by bedroom type at WATERWOODS:
| Type | Sales | Avg PSF | Avg Price |
|---|---|---|---|
| 2 BR | 9 | $1,244 psf | $1,004,667 |
| 3 BR | 111 | $1,165 psf | $1,361,171 |
| 4 BR | 20 | $1,152 psf | $1,926,739 |
Sales Market Overview
WATERWOODS has recorded 140 sale transactions with an average transaction price of $1,419,048, ranging from $810,000 to $2,500,000.
| Year | Sales | Avg PSF | Avg Price | YoY |
|---|---|---|---|---|
| 2021 | 59 | $1,009 psf | $1,216,691 | — |
| 2022 | 22 | $1,126 psf | $1,429,182 | ↑ 11.6% |
| 2023 | 23 | $1,253 psf | $1,473,937 | ↑ 11.3% |
| 2024 | 16 | $1,328 psf | $1,634,868 | ↑ 6.0% |
| 2025 | 14 | $1,450 psf | $1,669,119 | ↑ 9.1% |
| 2026 | 6 | $1,488 psf | $2,002,315 | ↑ 2.6% |
WATERWOODS ranks in the top 76% of condos in District 19 by average PSF.
Compared to the OCR average of $1,550 psf, WATERWOODS trades 24.6% below the segment benchmark.
Loading chart data...
Rental Market Overview
WATERWOODS has recorded 49 rental transactions with monthly rents averaging $4,526/mo.
| Type | Leases | Avg Rent | Min | Max |
|---|---|---|---|---|
| 2 BR | 16 | $3,706/mo | $2,200/mo | $4,500/mo |
| 3 BR | 17 | $4,376/mo | $2,900/mo | $5,000/mo |
| 4 BR | 16 | $5,503/mo | $3,500/mo | $6,600/mo |
| Year | Leases | Avg Rent |
|---|---|---|
| 2021 | 4 | $2,900/mo |
| 2022 | 3 | $3,600/mo |
| 2023 | 6 | $4,633/mo |
| 2024 | 19 | $4,797/mo |
| 2025 | 11 | $4,636/mo |
| 2026 | 6 | $4,900/mo |
Loading chart data...
Investment Analysis
Based on average rents and sale prices, WATERWOODS delivers an estimated gross rental yield of 3.8%. This is above the Singapore-wide benchmark of approximately 3%.
Competing Condos in District 19
Side-by-side comparison against the most actively traded condos in District 19 (Punggol, Hougang, Serangoon Gardens):
| Condo | Tenure | Units | Avg PSF | Sales |
|---|---|---|---|---|
| CHUAN PARK | 99 yrs lease commencing from 2024 | 916 | $2,596 psf | 868 |
| THE FLORENCE RESIDENCES | 99 yrs lease commencing from 2018 | 1410 | $1,746 psf | 849 |
| RIVERFRONT RESIDENCES | 99 yrs lease commencing from 2018 | 1451 | $1,590 psf | 629 |
| AFFINITY AT SERANGOON | 99 yrs lease commencing from 2018 | 1012 | $1,699 psf | 597 |
| SERANGOON GARDEN ESTATE | Freehold | — | $1,742 psf | 467 |
Location Map
Map shows WATERWOODS (centre marker) with nearby MRT stations and schools. Drag to pan, scroll to zoom.
- WATERWOODS
- Coral Edge MRT
- Riviera MRT
- Rumbia MRT
- Meridian MRT
- Bakau MRT
- Edgefield Primary School
- Horizon Primary School
- Punggol Primary School
Nearby MRT Stations
WATERWOODS is 310m from Coral Edge MRT (Punggol LRT), with 10 stations within 1.5 km.
Nearby Schools
There are 16 schools within 2 km of WATERWOODS, including 3 within the 1 km priority zone.
| School | Type | Distance |
|---|---|---|
| Edgefield Primary School | Primary | 350m |
| Horizon Primary School | Primary | 600m |
| Punggol Primary School | Primary | 1.0 km |
| Punggol Secondary School | Secondary | 1.0 km |
| Rivervale Primary School | Primary | 1.1 km |
| Punggol Green Primary School | Primary | 1.2 km |
| Oasis Primary School | Primary | 1.2 km |
| Singapore Institute of Technology | Tertiary | 1.2 km |
| North Spring Primary School | Primary | 1.6 km |
| Greendale Secondary School | Secondary | 1.6 km |
| Waterway Primary School | Primary | 1.7 km |
| Greendale Primary School | Primary | 1.7 km |
FAQ
What is the average price for WATERWOODS?
What is the rental yield for WATERWOODS?
Is WATERWOODS freehold or leasehold?
Methodology & Sources
This analysis covers All available years and refreshes as new data becomes available.
Transaction data sourced from URA REALIS.
- Sales data: 140 transactions analysed
- Rental data: 49 lease records analysed
- Gross yield = (avg monthly rent × 12) / avg sale price
Median values used to minimise outlier impact. PSF = price per square foot.
View Live Data for WATERWOODS
Access the full interactive dashboard with real-time sales trends, rental yields, and investment calculators.