New Launch — canberra-crescent-residences

CANBERRA CRESCENT RESIDENCES

CANBERRA CRESCENT RESIDENCES is a 376-unit new launch development. Historical monthly sales and price data from URA appear below.

Total Units376
DeveloperPeak Crescent Pte Ltd
DistrictD27
Market SegmentOCR
StreetCANBERRA CRESCENT
Total Sold
330
Total Launched
376
Latest Median Psf
$2,038
Absorption
89.9%
Units Available
376

Monthly Sales (last 24 months)

Period Sold Launched Median Psf Price Range Available
0525 0 0 376
0625 0 0 376
0725 0 0 376
0825 211 376 $1,991 $1,851 – $2,151 376
0925 28 0 $2,001 $1,912 – $2,051 376
1025 36 0 $1,995 $1,902 – $2,057 376
1125 9 0 $2,005 $1,941 – $2,082 376
1225 8 0 $2,008 $1,962 – $2,088 376
0126 8 0 $1,984 $1,957 – $2,035 376
0226 7 0 $2,018 $1,980 – $2,092 376
0326 7 0 $1,956 $1,883 – $2,087 376
0426 8 0 $2,018 $1,936 – $2,076 376
0526 8 0 $2,038 $1,951 – $2,066 376

Add a complete editorial for this project

Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.

Claim this new launch

Nearby Resale Comparison (within 1 km)

Project District Distance Avg Psf Premium
PARC CANBERRA D27 0.17 km
THE BROWNSTONE D27 0.32 km $1,498 +36.0%
THE VISIONAIRE D27 0.34 km $1,490 +36.8%
CANBERRA CRESCENT RESIDENCES D27 0.36 km $1,989 +2.5%
PROVENCE RESIDENCE D27 0.37 km $1,616 +26.1%
SEMBAWANG SQUARE ESTATE D27 0.40 km $1,203 +69.4%
KINDOL GARDENS D27 0.56 km $549 +271.2%
D'BANYAN D27 0.57 km
CANBERRA RESIDENCES D27 0.64 km $1,171 +74.0%
THE COMMODORE D27 0.65 km $1,758 +15.9%