HDB — Bishan

Avg Resale Price: $715,657 · Avg Monthly Rent: $2,369 · 4,080 transactions

About Bishan

Bishan is a centrally located, highly sought-after town valued for its top schools, seamless MRT connectivity at a major interchange and the naturalised Bishan-Ang Mo Kio Park. Its central position and reputation for education make it one of the most desirable heartland addresses in Singapore.

History and development

Bishan was developed in the 1980s on the site of a former cemetery, Peck San Theng, which was exhumed and cleared to make way for the new town. Careful planning positioned it as a well-connected middle-ground between the city and the northern suburbs, and it has since matured into a premium heartland location anchored by the North-South Line interchange.

transactions · 12m384
Avg Price · 12m$862,893
Avg $/sqm · 12m$8,200 psm
Avg Monthly Rent$2,369/mo
Gross Yield3.3%

Over the 12 months to Jun 2026, Bishan HDB flats recorded 384 resale transactions at an average price of $862,893 ($8,200 psm), with a town-average rent of $2,369/mo, a gross yield of 3.3%. Source: HDB resale data, as of Jun 2026.

Bishan HDB resale flats averaged $862,893 over the trailing 12 months, above the $658,153 national HDB average, across 384 resale transactions. Figures aggregate all flat types; price varies sharply by flat type, storey and remaining lease.

Avg Resale Price
$840,000
Avg $/sqm
$8,200
Volume (12m)
384
YoY Change
+2.5%
Gross Yield
7.01%

Bishan recorded 384 resale transactions in the past 12 months. Browse street-level prices, flat-type breakdowns, and recent transactions below.

Flat Type Breakdown

Flat Type Transactions Avg Price Avg $/sqm Median Rent Gross Yield
4 ROOM 1,964 $634,795 $6,477 $3,600 6.81%
5 ROOM 1,213 $852,771 $6,942 $4,000 5.63%
3 ROOM 472 $418,980 $6,416 $3,000 8.59%
EXECUTIVE 418 $1,025,396 $6,814
MULTI-GENERATION 13 $950,675 $6,098

Monthly Price Trend (last 12 months)

Month Volume Avg Price Avg $/sqm
Jul-25 34 $793,438 $8,113
Aug-25 36 $895,072 $8,284
Sep-25 36 $891,479 $8,305
Oct-25 20 $864,358 $8,099
Nov-25 30 $905,030 $8,784
Dec-25 31 $896,831 $8,234
Jan-26 33 $866,896 $8,279
Feb-26 23 $796,025 $8,134
Mar-26 32 $879,511 $8,035
Apr-26 38 $835,802 $7,959
May-26 32 $871,997 $8,120
Jun-26 39 $848,550 $8,085

Recent Transactions

Date Block Street Flat Type Storey Area (sqm) Price
Jun-26 222 Bishan St 23 EXECUTIVE 10 TO 12 154.0 $1,320,000
Jun-26 245 Bishan St 22 EXECUTIVE 13 TO 15 154.0 $1,350,000
Jun-26 257 Bishan St 22 EXECUTIVE 07 TO 09 146.0 $1,290,000
Jun-26 453 Sin Ming Ave 5 ROOM 13 TO 15 120.0 $988,000
Jun-26 442 Sin Ming Ave 5 ROOM 07 TO 09 120.0 $1,000,000
Jun-26 249 Bishan St 22 5 ROOM 10 TO 12 132.0 $1,100,000
Jun-26 165 Bishan St 13 5 ROOM 04 TO 06 121.0 $930,000
Jun-26 178 Bishan St 13 5 ROOM 10 TO 12 121.0 $978,000
Jun-26 155 Bishan St 13 5 ROOM 16 TO 18 121.0 $1,100,000
Jun-26 194 Bishan St 13 5 ROOM 13 TO 15 121.0 $1,060,000
Jun-26 144 Bishan St 12 5 ROOM 04 TO 06 123.0 $858,888
Jun-26 117 Bishan St 12 5 ROOM 19 TO 21 121.0 $1,110,000
Jun-26 149 Bishan St 11 5 ROOM 04 TO 06 122.0 $924,000
Jun-26 146 Bishan St 11 5 ROOM 07 TO 09 122.0 $865,000
Jun-26 309 Shunfu Rd 4 ROOM 10 TO 12 95.0 $768,000
Jun-26 268 Bishan St 24 4 ROOM 01 TO 03 104.0 $745,000
Jun-26 287 Bishan St 24 4 ROOM 01 TO 03 103.0 $795,000
Jun-26 275A Bishan St 24 4 ROOM 25 TO 27 95.0 $1,259,000
Jun-26 290 Bishan St 24 4 ROOM 04 TO 06 102.0 $803,000
Jun-26 229 Bishan St 23 4 ROOM 04 TO 06 102.0 $790,000

Streets in this Town