Ubi MRT Station

Downtown Line

Station DT27

0
Within 5 min
1
Within 10 min
37
Within 15 min
38
Total Condos
0
HDB Blocks
9
New Launches

Within 10 minutes (800m) — 1 condos

Condo Distance Avg PSF Txns Tenure Units
URBAN TREASURES 758m $2,021 5 Freehold 237

Within 15 minutes (1.2km) — 37 condos

Condo Distance Avg PSF Txns Tenure Units
THE NAVIAN 855m $1,787 3 Freehold 48
RESERVOIR VILLAS 878m $1,393 1 99 yrs lease commencing from 1995 14
EUHABITAT 914m $1,380 44 99 yrs lease commencing from 2010 697
TROPIKA EAST 918m $1,608 5 Freehold 105
TATIANA TERRACE 923m 0
QUBE SUITES 1012m $1,294 2 Freehold 21
THE LATTIZ 1021m 0 Freehold 15
LE MARICAN 1030m 0 Freehold 12
SINGA HILLS 1034m $1,674 3 Freehold 58
KEMBANGAN ESTATE 1035m $2,215 7 Freehold
LONG HUA YUAN 1049m 0
RESIDENCES 88 1057m $1,575 1 Freehold 28
SUNNY LODGE 1064m $1,669 3 Freehold 20
CASCATA 1080m 0 Freehold 16
THE HELICONIA 1167m $1,273 3 Freehold 103
LE CRESCENDO 1180m $1,685 8 Freehold 228
SUNSTONE RESIDENCES 1222m 0 12
SUITES @ EUNOS 1290m $1,880 1 Freehold 28
BLISS VILLE 1318m $1,408 2 Freehold 18
KIARA 10 1332m $685 1 Freehold
WINDY HEIGHTS 1341m $1,349 8 Freehold 200
SARINA PARK 1346m 0 Freehold
M SUITES 1388m 0 Freehold 16
SILAHIS VILLE 1390m 0 Freehold
CASA SARINA 1391m $1,488 1 Freehold 138
MALAYSIA PARK 1418m 0 Freehold
EAST SHINE 1437m 0 Freehold 25
GROSVENOR VIEW 1444m $1,611 2 Freehold 93
PARC ESTA 1445m $2,303 110 99 yrs lease commencing from 2018 1399
EUNOS GREEN 1451m 0 Freehold 34
SKY GREEN 1452m $1,802 8 Freehold 176
D' CASITA 1459m $1,573 2 Freehold 39
STARVILLE 1467m $1,390 6 Freehold 250
DENG FU VILLE 1475m $1,574 4 Freehold 44
LE REVE 1480m $1,711 1 Freehold 65
EUNOS PARK 1493m $1,334 2 Freehold 55
THE EBONY 1494m 0 Freehold 32

New Launches in Area

Project Units Tenure TOP
MYRA
THE WOODLEIGH RESIDENCES
GEMS VILLE
MATTAR RESIDENCES
MORI
OCHO
THE GATZ
URBAN TREASURES
ZYANYA