Woodlands MRT Station
North-South Line / Thomson-East Coast Line
Station NS9, TE2 (Interchange)
0
Within 5 min
2
Within 10 min
10
Within 15 min
12
Total Condos
0
HDB Blocks
2
New Launches
Within 10 minutes (800m) — 2 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| CASABLANCA | 701m | $1,122 | 15 | 99 yrs lease commencing from 2001 | 478 |
| WOODHAVEN | 796m | $1,297 | 12 | 99 yrs lease commencing from 2011 | 298 |
Within 15 minutes (1.2km) — 10 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| ROSEWOOD SUITES | 835m | $1,085 | 5 | 99 yrs lease commencing from 2008 | 200 |
| ROSEWOOD | 835m | $1,032 | 9 | 99 yrs lease commencing from 2000 | 437 |
| WOODGROVE CONDOMINIUM | 995m | $1,015 | 5 | 99 yrs lease commencing from 1997 | 248 |
| NORWOOD GRAND | 1044m | $2,071 | 16 | 99 yrs lease commencing from 2023 | 348 |
| THE WOODGROVE | 1064m | $985 | 7 | 99 yrs lease commencing from 1996 | 72 |
| PARC ROSEWOOD | 1069m | $1,297 | 38 | 99 yrs lease commencing from 2011 | 689 |
| PINEWOOD TERRACE | 1170m | — | 0 | 99 yrs lease commencing from 1995 | 83 |
| LA CASA | 1394m | $1,048 | 12 | 99 yrs lease commencing from 2004 | 444 |
| WOODGROVE ESTATE | 1440m | $1,206 | 1 | 99 yrs lease commencing from 1993 | 34 |
| BEECHWOOD TERRACE | 1469m | — | 0 | 99 yrs lease commencing from 1995 | 8 |
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| EXECUTIVE CONDOMINIUM DEVELOPMENT | 302 | — | 2030 |
| NORWOOD GRAND | 348 | 2026 |