Decosia — Neighbourhood Explorer
STILL ROAD SOUTH
Explore D'ECOSIA — 6 MRT station(s), 13 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 379m away.
70
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 379m
Schools
20/20
Nearest: 801m
Hawker Centres
10/15
Nearest: 624m
Shopping Malls
0/15
Nearest: 2708m
Parks
10/10
Nearest: 678m
Supermarkets
0/10
Nearest: 7701m
Clinics/Hospitals
5/5
Nearest: 526m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Marine Terrace TE27 | Thomson-East Coast Line | 379m | 5 min |
| Marine Parade TE26 | Thomson-East Coast Line | 631m | 8 min |
| Kembangan EW6 | East-West Line | 1642m | 21 min |
| Eunos EW7 | East-West Line | 1686m | 21 min |
| Tanjong Katong TE25 | Thomson-East Coast Line | 1817m | 23 min |
| Siglap TE28 | Thomson-East Coast Line | 1874m | 23 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 801m | 10 min |
| CHIJ (Katong) Primary | primary | 1019m | 13 min |
| Canadian International School (Tanjong Katong) | international | 1027m | 13 min |
| Tanjong Katong Girls' School | secondary | 1068m | 13 min |
| Broadrick Secondary School | secondary | 1130m | 14 min |
| EtonHouse International School (Broadrick) | international | 1130m | 14 min |
| Tao Nan School | primary | 1304m | 16 min |
| Tanjong Katong Primary School | primary | 1434m | 18 min |
| Chung Cheng High School (Main) | secondary | 1506m | 19 min |
| Canossa Catholic Primary School | primary | 1528m | 19 min |
| Haig Girls' School | primary | 1669m | 21 min |
| East Coast Primary School | primary | 1718m | 21 min |
| Global Indian International School (GIIS East Coast) | international | 1728m | 22 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| MARTIA 8 | 99m | D15 |
| THE ASTERIA | 142m | D15 |
| VILLA MARTIA | 148m | D15 |
| MARTIA RESIDENCE | 165m | D15 |
| ST PATRICK'S GROVE | 170m | D15 |
| GRACIOUS MANSIONS | 229m | D15 |
| CHUNG CHIN FLATS | 244m | D15 |
| THE ADARA | 256m | D15 |
| POSHGROVE EAST | 268m | D15 |
| STILL MANSIONS | 269m | D15 |