E Space — Neighbourhood Explorer
LORONG K TELOK KURAU
Explore E-SPACE — 5 MRT station(s), 13 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 785m away.
60
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 785m
Schools
20/20
Nearest: 212m
Hawker Centres
10/15
Nearest: 937m
Shopping Malls
0/15
Nearest: 3288m
Parks
10/10
Nearest: 681m
Supermarkets
0/10
Nearest: 6727m
Clinics/Hospitals
5/5
Nearest: 655m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kembangan EW6 | East-West Line | 785m | 10 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 835m | 10 min |
| Siglap TE28 | Thomson-East Coast Line | 1267m | 16 min |
| Eunos EW7 | East-West Line | 1457m | 18 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1615m | 20 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 212m | 3 min |
| Chung Cheng High School (Main) | secondary | 842m | 11 min |
| East Coast Primary School | primary | 1103m | 14 min |
| Global Indian International School (GIIS East Coast) | international | 1114m | 14 min |
| Canossa Catholic Primary School | primary | 1507m | 19 min |
| Tanjong Katong Girls' School | secondary | 1664m | 21 min |
| Canadian International School (Tanjong Katong) | international | 1677m | 21 min |
| Broadrick Secondary School | secondary | 1761m | 22 min |
| EtonHouse International School (Broadrick) | international | 1761m | 22 min |
| Temasek Junior College | jc | 1782m | 22 min |
| CHIJ (Katong) Primary | primary | 1820m | 23 min |
| Temasek Primary School | primary | 1891m | 24 min |
| Tao Nan School | primary | 1978m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| CASTLE LOFT | 16m | D15 |
| JERSEY LODGE | 40m | D15 |
| CANARY VILLE | 40m | D15 |
| GOLD PALM MANSIONS | 44m | D15 |
| PROSPERO VILLE | 46m | D15 |
| SILAHIS APARTMENTS | 60m | D15 |
| LA VIDA @ 130 | 68m | D15 |
| SUNNY PARC | 78m | D15 |
| SUNNYVALE RESIDENCES | 96m | D15 |
| LIVINGSTON MANSIONS | 124m | D15 |