Two8one Studio — Neighbourhood Explorer
RIVER VALLEY ROAD
Explore TWO8ONE STUDIO — 21 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 561m away.
79
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 561m
Schools
20/20
Nearest: 257m
Hawker Centres
10/15
Nearest: 828m
Shopping Malls
15/15
Nearest: 484m
Parks
10/10
Nearest: 391m
Supermarkets
6/10
Nearest: 666m
Clinics/Hospitals
3/5
Nearest: 1163m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Somerset NS23 | North-South Line | 561m | 7 min |
| Fort Canning DT20 | Downtown Line | 594m | 7 min |
| Great World TE15 | Thomson-East Coast Line | 656m | 8 min |
| Dhoby Ghaut NE6, NS24, CC1 | North-East Line, North-South Line, Circle Line | 716m | 9 min |
| Havelock TE16 | Thomson-East Coast Line | 1038m | 13 min |
| Clarke Quay NE5 | North-East Line | 1085m | 14 min |
| Bencoolen DT21 | Downtown Line | 1138m | 14 min |
| Bras Basah CC2 | Circle Line | 1208m | 15 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1273m | 16 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1313m | 16 min |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 1334m | 17 min |
| City Hall NS25, EW13 | North-South Line, East-West Line | 1408m | 18 min |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1584m | 20 min |
| Rochor DT13 | Downtown Line | 1657m | 21 min |
| Outram Park EW16, TE17, NE3 | East-West Line, Thomson-East Coast Line, North-East Line | 1714m | 21 min |
| Esplanade CC3 | Circle Line | 1748m | 22 min |
| Tiong Bahru EW17 | East-West Line | 1772m | 22 min |
| Telok Ayer DT18 | Downtown Line | 1786m | 22 min |
| Raffles Place EW14, NS26 | East-West Line, North-South Line | 1856m | 23 min |
| Maxwell TE18 | Thomson-East Coast Line | 1857m | 23 min |
| Bugis EW12, DT14 | East-West Line, Downtown Line | 1881m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Fairfield Methodist School (Primary) | primary | 257m | 3 min |
| Kheng Cheng School | primary | 626m | 8 min |
| ACS (Junior) | primary | 1047m | 13 min |
| Singapore Management University | tertiary | 1106m | 14 min |
| Nanyang Academy of Fine Arts | tertiary | 1395m | 17 min |
| Outram Secondary School | secondary | 1400m | 18 min |
| School of the Arts | jc | 1415m | 18 min |
| St. Anthony's Primary School | primary | 1577m | 20 min |
| Gan Eng Seng School | secondary | 1666m | 21 min |
| Gan Eng Seng Primary School | primary | 1697m | 21 min |
| LASALLE College of the Arts | tertiary | 1797m | 22 min |
| Chatsworth International School (Orchard) | international | 1948m | 24 min |
| St. Margaret's Primary School | primary | 1978m | 25 min |
| St. Margaret's Secondary School | secondary | 1998m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| 283 STUDIO | 11m | D9 |
| TEOCHEW SAIHO RESIDENCE | 16m | D9 |
| PINE RESIDENCES | 33m | D9 |
| ASPEN LINQ | 46m | D9 |
| HILL HOUSE | 56m | D9 |
| VALLEY MANSION | 99m | D9 |
| THE BOTANIC ON LLOYD | 110m | D9 |
| ATTITUDE AT KIM YAM | 113m | D9 |
| LLOYD MANSION | 120m | D9 |
| LANGSTON VILLE | 142m | D9 |