Waterloo View — Neighbourhood Explorer
WATERLOO STREET
Explore WATERLOO VIEW — 19 MRT station(s), 12 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 300m away.
93
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 300m
Schools
20/20
Nearest: 294m
Hawker Centres
15/15
Nearest: 170m
Shopping Malls
15/15
Nearest: 362m
Parks
10/10
Nearest: 362m
Supermarkets
3/10
Nearest: 1450m
Clinics/Hospitals
5/5
Nearest: 507m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Rochor DT13 | Downtown Line | 300m | 4 min |
| Bugis DT14, EW12 | Downtown Line, East-West Line | 367m | 5 min |
| Bencoolen DT21 | Downtown Line | 426m | 5 min |
| Bras Basah CC2 | Circle Line | 487m | 6 min |
| Jalan Besar DT22 | Downtown Line | 589m | 7 min |
| Little India NE7, DT12 | North-East Line, Downtown Line | 728m | 9 min |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 823m | 10 min |
| Esplanade CC3 | Circle Line | 849m | 11 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 857m | 11 min |
| Nicoll Highway CC5 | Circle Line | 1229m | 15 min |
| Promenade CC4, DT15 | Circle Line, Downtown Line | 1235m | 15 min |
| Farrer Park NE8 | North-East Line | 1301m | 16 min |
| Fort Canning DT20 | Downtown Line | 1337m | 17 min |
| Lavender EW11 | East-West Line | 1363m | 17 min |
| Clarke Quay NE5 | North-East Line | 1517m | 19 min |
| Somerset NS23 | North-South Line | 1556m | 19 min |
| Bendemeer DT23 | Downtown Line | 1848m | 23 min |
| Raffles Place EW14, NS26 | East-West Line, North-South Line | 1918m | 24 min |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 1999m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Nanyang Academy of Fine Arts | tertiary | 294m | 4 min |
| School of the Arts | jc | 467m | 6 min |
| Singapore Management University | tertiary | 558m | 7 min |
| LASALLE College of the Arts | tertiary | 615m | 8 min |
| St. Andrew's Junior School | primary | 1092m | 14 min |
| St. Andrew's Secondary School | secondary | 1103m | 14 min |
| St. Andrew's Junior College | jc | 1103m | 14 min |
| ACS (Junior) | primary | 1284m | 16 min |
| Farrer Park Primary School | primary | 1446m | 18 min |
| St. Margaret's Secondary School | secondary | 1650m | 21 min |
| St. Margaret's Primary School | primary | 1701m | 21 min |
| Fairfield Methodist School (Primary) | primary | 1706m | 21 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| THE BENCOOLEN | 127m | D7 |
| BURLINGTON SQUARE | 156m | D7 |
| SIN THAI HIN BUILDING | 158m | D7 |
| KENG SOON BLDG | 170m | D7 |
| SUNSHINE PLAZA | 236m | D7 |
| BENCOOLEN HOUSE | 392m | D7 |
| THE COLLECTIVE AT ONE SOPHIA | 406m | D9 |
| WILKIE REGENCY | 433m | D9 |
| NIVEN SUITES | 448m | D9 |
| SOPHIA FLATS | 450m | D9 |