Pending MRT Station

Bukit Panjang LRT

Station BP8

1
Within 5 min
11
Within 10 min
22
Within 15 min
34
Total Condos
0
HDB Blocks
10
New Launches

Within 5 minutes (400m) — 1 condos

Condo Distance Avg PSF Txns Tenure Units
CASHEW GREEN 370m 0 999 yrs lease commencing from 1883

Within 10 minutes (800m) — 11 condos

Condo Distance Avg PSF Txns Tenure Units
CHESTERVALE 454m $1,030 7 99 yrs lease commencing from 1997 396
MERA GARDENS 489m $1,390 2 99 yrs lease commencing from 1994 123
SUNCOTTAGES 513m 0 999 yrs lease commencing from 1883 23
CASHEW VILLAS 560m $2,194 4 999 yrs lease commencing from 1883 172
CASHEW GARDEN 612m 0
HAZEL PARK TERRACE 655m 0 999 yrs lease commencing from 1882 80
HAZEL PARK CONDOMINIUM 672m $1,707 16 999 yrs lease commencing from 1882 696
MICHAELS' RESIDENCES 681m $1,522 4 99 yrs lease commencing from 2012 40
CASHEW PARK CONDOMINIUM 694m 0 999 yrs lease commencing from 1882 148
GREEN HILL ESTATE 731m $1,476 2 999 yrs lease commencing from 1882
CASHEW ESTATE 739m $1,685 2 999 yrs lease commencing from 1882

Within 15 minutes (1.2km) — 22 condos

Condo Distance Avg PSF Txns Tenure Units
CHESTNUT GARDENS 804m $1,458 1 999 yrs lease commencing from 1882 30
THE MYST 820m $2,052 45 99 yrs lease commencing from 2023 408
ECO SANCTUARY 853m $1,613 10 99 yrs lease commencing from 2012 483
MAYSPRINGS 855m $1,163 17 99 yrs lease commencing from 1994 636
HILLION RESIDENCES 883m $1,789 26 99 yrs lease commencing from 2013 546
TREE HOUSE 894m $1,519 13 99 yrs lease commencing from 2009 429
NARRA RESIDENCES 915m $2,159 188 99 years leasehold 540
BUKIT 828 915m 0 Freehold 34
THE LINEAR 915m $1,373 4 999 yrs lease commencing from 1876 221
CHESTNUT RESIDENCES 945m 0 999 yrs lease commencing from 1882 10
CHESTNUT VILLE 991m 0 999 yrs lease commencing from 1882 41
ESPA 997m $1,674 1 999 yrs lease commencing from 1882 78
FORESQUE RESIDENCES 1010m $1,626 10 99 yrs lease commencing from 2011 496
THE BOTANY AT DAIRY FARM 1093m $2,132 3 99 yrs lease commencing from 2022 386
DAIRY FARM RESIDENCES 1105m $1,790 30 99 yrs lease commencing from 2018 460
THE SKYWOODS 1157m $1,687 26 99 yrs lease commencing from 2012 420
THE TENNERY 1266m $1,356 27 99 yrs lease commencing from 2010 338
THE DAIRY FARM 1272m $1,608 7 Freehold 477
PHOENIX HEIGHTS 1402m $2,107 1 Freehold
KINGSFORD . HILLVIEW PEAK 1433m $1,479 29 99 yrs lease commencing from 2012 512
NICON GARDENS 1462m 0 99 yrs lease commencing from 1981 47
HUA MEI GARDENS 1470m $1,303 1 Freehold

New Launches in Area

Project Units Tenure TOP
ALTURA 360 2026
HILLHAVEN 341
LUMINA GRAND 512
NARRA RESIDENCES 540
THE BOTANY AT DAIRY FARM 386
THE MYST 408
CASHEW GREEN
DAIRY FARM RESIDENCES
MONT BOTANIK RESIDENCE
PHOENIX RESIDENCES