Envio — Neighbourhood Explorer
JOO CHIAT PLACE
Explore ENVIO — 7 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 740m away.
60
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 740m
Schools
20/20
Nearest: 696m
Hawker Centres
10/15
Nearest: 703m
Shopping Malls
0/15
Nearest: 2522m
Parks
10/10
Nearest: 141m
Supermarkets
0/10
Nearest: 6919m
Clinics/Hospitals
5/5
Nearest: 141m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Eunos EW7 | East-West Line | 740m | 9 min |
| Kembangan EW6 | East-West Line | 897m | 11 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1130m | 14 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1370m | 17 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1618m | 20 min |
| Ubi DT27 | Downtown Line | 1917m | 24 min |
| Tanjong Katong TE25 | Thomson-East Coast Line | 1924m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 696m | 9 min |
| Canossa Catholic Primary School | primary | 704m | 9 min |
| Tanjong Katong Girls' School | secondary | 1007m | 13 min |
| Canadian International School (Tanjong Katong) | international | 1054m | 13 min |
| Broadrick Secondary School | secondary | 1110m | 14 min |
| EtonHouse International School (Broadrick) | international | 1110m | 14 min |
| CHIJ (Katong) Primary | primary | 1289m | 16 min |
| Tao Nan School | primary | 1325m | 17 min |
| Haig Girls' School | primary | 1418m | 18 min |
| Tanjong Katong Primary School | primary | 1478m | 18 min |
| Chung Cheng High School (Main) | secondary | 1656m | 21 min |
| Kong Hwa School | primary | 1912m | 24 min |
| East Coast Primary School | primary | 1917m | 24 min |
| Global Indian International School (GIIS East Coast) | international | 1928m | 24 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| EASTERN RESIDENCE | 11m | D15 |
| SUNSHINE MANSIONS | 33m | D15 |
| GLENFIELD APARTMENTS | 67m | D15 |
| JOO CHIAT VERBENA | 70m | D15 |
| THE GLACIER | 70m | D15 |
| PARC BLEU | 79m | D15 |
| SHIRO | 79m | D15 |
| STRAITS AT JOO CHIAT | 101m | D15 |
| THE BALE | 101m | D15 |
| EASTCOVE RESIDENCES | 155m | D15 |