Tropical Spring — Neighbourhood Explorer
SIMEI STREET 4
Explore TROPICAL SPRING — 8 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 283m away.
55
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 283m
Schools
20/20
Nearest: 693m
Hawker Centres
5/15
Nearest: 1255m
Shopping Malls
0/15
Nearest: 8549m
Parks
0/10
Nearest: 3429m
Supermarkets
0/10
Nearest: 4279m
Clinics/Hospitals
5/5
Nearest: 690m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Simei EW3 | East-West Line | 283m | 4 min |
| Upper Changi DT34 | Downtown Line | 689m | 9 min |
| Expo CG1, DT35 | East-West Line, Downtown Line | 1006m | 13 min |
| Tampines EW2, DT32 | East-West Line, Downtown Line | 1654m | 21 min |
| Tampines East DT33 | Downtown Line | 1669m | 21 min |
| Tanah Merah EW4 | East-West Line | 1857m | 23 min |
| Sungei Bedok TE31 | Thomson-East Coast Line | 1902m | 24 min |
| Tampines West DT31 | Downtown Line | 1942m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Changkat Primary School | primary | 693m | 9 min |
| Park View Primary School | primary | 712m | 9 min |
| Angsana Primary School | primary | 809m | 10 min |
| Singapore University of Technology and Design | tertiary | 945m | 12 min |
| Springfield Secondary School | secondary | 1041m | 13 min |
| Chongzheng Primary School | primary | 1383m | 17 min |
| Ping Yi Secondary School | secondary | 1452m | 18 min |
| United World College of South East Asia (East) | international | 1562m | 20 min |
| Fengshan Primary School | primary | 1688m | 21 min |
| North London Collegiate School Singapore | international | 1710m | 21 min |
| Casuarina Primary School | primary | 1767m | 22 min |
| Poi Ching School | primary | 1797m | 22 min |
| Tampines Meridian Junior College | jc | 1809m | 23 min |
| Bedok View Secondary School | secondary | 1983m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| HARVEY VIEW | 95m | D16 |
| DOUBLE BAY RESIDENCES | 136m | D18 |
| MODENA | 148m | D18 |
| MISTRAL PARK | 189m | D16 |
| MY MANHATTAN | 212m | D18 |
| SUNBIRD VIEW | 249m | D16 |
| SIMEI GREEN CONDOMINIUM | 291m | D18 |
| SUNBIRD PARK | 338m | D16 |
| GUAN SOON TERRACE | 368m | D16 |
| GUAN SOON VILLAS | 384m | D16 |