A roundup of the standout property transactions for February 2025 — the biggest-ticket sales, the highest rents and the most-active projects and towns across private, landed and HDB segments. All figures are drawn from URA caveats and HDB resale/rental records.
Private new launches — most units sold
New-sale projects ranked by units sold in the period, with the median transacted price per square foot.
| Project | District | Units sold | Median PSF |
|---|---|---|---|
| PARKTOWN RESIDENCE | D18 | 1041 | $2,363 psf |
| ELTA | D5 | 326 | $2,538 psf |
| PINETREE HILL | D21 | 22 | $2,613 psf |
| HILLOCK GREEN | D26 | 18 | $2,098 psf |
| SORA | D22 | 18 | $2,304 psf |
| NAVA GROVE | D21 | 18 | $2,574 psf |
| NOVO PLACE | D24 | 17 | $1,676 psf |
| HILLHAVEN | D23 | 13 | $2,216 psf |
| THE CONTINUUM | D15 | 10 | $2,906 psf |
| KASSIA | D17 | 9 | $2,065 psf |
Private resale — biggest-ticket deals
Highest recorded resale prices for condos and ECs in the period.
| Project / Street | District | Type | Area | Price |
|---|---|---|---|---|
| YONG AN PARK | D9 | Condominium | 6,878 sqft | $15,000,000 |
| BISHOPSGATE RESIDENCES | D10 | Condominium | 3,165 sqft | $10,450,000 |
| BISHOPSGATE RESIDENCES | D10 | Condominium | 3,165 sqft | $10,450,000 |
| CAPE ROYALE | D4 | Condominium | 4,768 sqft | $10,437,000 |
| THE TRIZON | D10 | Condominium | 5,737 sqft | $9,758,888 |
| GRANGE RESIDENCES | D10 | Condominium | 2,852 sqft | $9,720,000 |
| THE CLAYMORE | D9 | Condominium | 2,680 sqft | $8,280,000 |
| CLUNY PARK RESIDENCE | D10 | Condominium | 2,842 sqft | $8,240,000 |
| LEEDON RESIDENCE | D10 | Condominium | 2,669 sqft | $7,600,000 |
| NASSIM 9 | D10 | Apartment | 2,486 sqft | $7,500,000 |
Most-active private projects
Condos and ECs with the most recorded transactions in the period.
| Project | District | Transactions | Avg price |
|---|---|---|---|
| PARKTOWN RESIDENCE | D18 | 1025 | $1,948,025 |
| ELTA | D5 | 321 | $2,040,044 |
| PINETREE HILL | D21 | 20 | $2,667,250 |
| NAVA GROVE | D21 | 18 | $2,881,533 |
| SORA | D22 | 17 | $1,779,706 |
| NOVO PLACE | D24 | 17 | $1,552,529 |
| HILLOCK GREEN | D26 | 16 | $2,665,688 |
| CLAVON | D5 | 14 | $1,720,429 |
| HUNDRED PALMS RESIDENCES | D19 | 13 | $1,833,838 |
| HILLHAVEN | D23 | 13 | $1,879,202 |
Private rentals — highest monthly rents
Top private residential leasing contracts by monthly rent.
| Project / Street | District | Beds | Monthly rent |
|---|---|---|---|
| VILLAS HOLLAND | D10 | NA | $43,000/mo |
| LANDED HOUSING DEVELOPMENT | D10 | NA | $40,000/mo |
| GOODWOOD RESIDENCE | D10 | 4BR | $39,000/mo |
| ARDMORE RESIDENCE | D10 | 4BR | $36,000/mo |
| LANDED HOUSING DEVELOPMENT | D11 | NA | $35,000/mo |
| LANDED HOUSING DEVELOPMENT | D13 | NA | $35,000/mo |
| HONG KONG PARK | D21 | NA | $32,000/mo |
| LANDED HOUSING DEVELOPMENT | D10 | NA | $32,000/mo |
| LANDED HOUSING DEVELOPMENT | D11 | NA | $32,000/mo |
| 3 ORCHARD BY-THE-PARK | D10 | 5BR | $31,000/mo |
Landed — biggest-ticket deals
Highest recorded landed-housing transactions in the period.
| Project / Street | District | Type | Area | Price |
|---|---|---|---|---|
| HOLLAND GROVE PARK | D10 | Detached | 9,850 sqft | $24,725,000 |
| LANDED HOUSING DEVELOPMENT | D11 | Detached | 9,350 sqft | $20,000,000 |
| LANDED HOUSING DEVELOPMENT | D11 | Detached | 9,350 sqft | $20,000,000 |
| LANDED HOUSING DEVELOPMENT | D11 | Detached | 9,350 sqft | $20,000,000 |
| LANDED HOUSING DEVELOPMENT | D10 | Semi-detached | 5,613 sqft | $16,842,000 |
| LANDED HOUSING DEVELOPMENT | D15 | Detached | 7,765 sqft | $16,138,000 |
| LANDED HOUSING DEVELOPMENT | D15 | Detached | 7,765 sqft | $16,138,000 |
| SENTOSA COVE | D4 | Detached | 7,934 sqft | $14,800,000 |
| LANDED HOUSING DEVELOPMENT | D11 | Semi-detached | 4,060 sqft | $14,400,000 |
| CLEMENTI PARK | D21 | Detached | 7,737 sqft | $13,800,000 |
HDB resale — highest-price flats
Top HDB resale transactions by price.
| Town | Flat type | Block / Street | Resale price |
|---|---|---|---|
| Toa Payoh | 5 ROOM | 138c Lor 1a Toa Payoh | $1,558,000 |
| Central Area | 5 ROOM | 1d Cantonment Rd | $1,550,000 |
| Toa Payoh | 5 ROOM | 138b Lor 1a Toa Payoh | $1,500,000 |
| Ang Mo Kio | 5 ROOM | 588d Ang Mo Kio St 52 | $1,480,000 |
| Bukit Timah | EXECUTIVE | 2 Toh Yi Dr | $1,460,000 |
| Queenstown | 5 ROOM | 79 Dawson Rd | $1,455,000 |
| Bishan | 5 ROOM | 273b Bishan St 24 | $1,440,000 |
| Bukit Merah | 5 ROOM | 9a Boon Tiong Rd | $1,420,000 |
| Kallang/whampoa | 5 ROOM | 7 Boon Keng Rd | $1,388,880 |
| Clementi | 5 ROOM | 312b Clementi Ave 4 | $1,370,000 |
HDB rentals — highest monthly rents
Top HDB subletting contracts by monthly rent.
| Town | Flat type | Monthly rent |
|---|---|---|
| Bukit Merah | 5 ROOM | $6,200/mo |
| Bukit Merah | 3 ROOM | $6,000/mo |
| Bukit Merah | 5 ROOM | $5,800/mo |
| Yishun | EXECUTIVE | $5,600/mo |
| Central | 5 ROOM | $5,500/mo |
| Kallang/whampoa | 5 ROOM | $5,400/mo |
| Central | 4 ROOM | $5,250/mo |
| Central | 5 ROOM | $5,200/mo |
| Central | 4 ROOM | $5,200/mo |
| Kallang/whampoa | EXECUTIVE | $5,100/mo |
Methodology & Sources
Numbers in this article reflect February 2025 and update every month.
Transaction data sourced from URA.
- Monthly roundups cover all transactions recorded for the calendar month across every segment.
- Rankings reflect recorded caveat/transaction data only and are not adjusted for unit mix or size.
- Prices and rents are gross figures before stamp duty, fees or financing.
Outlier-resistant medians anchor every PSF figure shown above. Volume counts are exact transaction tallies, not estimates.