Mayflower MRT Station
Condos within 1.5km33
Average PSF$1,652 psf
5-min walk—
15-min walk$1,656 psf
Mayflower station (Thomson-East Coast Line) has 33 condominiums within a 1.5km walk, averaging $1,652 psf. Source: URA caveat data over the last 12 months, as of Jul 2026.
Too few projects near this station have transacted in the last 12 months to quote a proximity premium (at least 3 priced projects are required in each ring), so only the overall average is shown.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| MAYFLOWER RESIDENCES | 0.39 km | — | — | — |
| THE PANORAMA | 0.58 km | $2,071 psf | 32 | 698 |
| AMO RESIDENCE | 0.61 km | $2,513 psf | 38 | 372 |
| HORIZON GARDENS | 0.70 km | $969 psf | 6 | 270 |
| HORIZON GREEN | 0.74 km | $954 psf | 5 | 72 |
| RED BRICK VILLAS | 0.85 km | — | — | — |
| BISHAN PARK CONDOMINIUM | 0.90 km | $1,442 psf | 7 | 320 |
| PEIRCE VIEW | 1.05 km | — | — | 66 |
Thomson-East Coast Line
Station TE6
1
Within 5 min
4
Within 10 min
28
Within 15 min
33
Total Condos
50
HDB Blocks
10
New Launches
Within 5 minutes (400m) — 1 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| MAYFLOWER RESIDENCES | 389m | — | 0 | Freehold | — |
Within 10 minutes (800m) — 4 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| THE PANORAMA | 582m | $2,071 | 32 | 99 yrs lease commencing from 2013 | 698 |
| AMO RESIDENCE | 614m | $2,513 | 38 | 99 yrs lease commencing from 2021 | 372 |
| HORIZON GARDENS | 700m | $969 | 6 | 99 yrs lease commencing from 1995 | 270 |
| HORIZON GREEN | 740m | $954 | 5 | 99 yrs lease commencing from 1995 | 72 |
Within 15 minutes (1.2km) — 28 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| RED BRICK VILLAS | 846m | — | 0 | — | |
| BISHAN PARK CONDOMINIUM | 896m | $1,442 | 7 | 99 yrs lease commencing from 1991 | 320 |
| PEIRCE VIEW | 1045m | — | 0 | Freehold | 66 |
| LATTICE ONE | 1048m | — | 0 | Freehold | 48 |
| THE GARDENS AT BISHAN | 1077m | $1,758 | 23 | 99 yrs lease commencing from 1997 | 756 |
| ADANA @ THOMSON | 1108m | $1,965 | 1 | Freehold | 74 |
| KARTAR APARTMENTS | 1117m | — | 0 | Freehold | — |
| LAKEVIEW ESTATE | 1117m | $1,058 | 11 | 99 yrs lease commencing from 1977 | 240 |
| GRANDEUR 8 | 1123m | $1,475 | 18 | 99 yrs lease commencing from 2002 | 579 |
| THOMSON GRAND | 1163m | $1,715 | 22 | 99 yrs lease commencing from 2010 | 339 |
| LENTORIA | 1182m | $2,378 | 41 | 99 yrs lease commencing from 2022 | 267 |
| CENTRO RESIDENCES | 1212m | $1,986 | 24 | 99 yrs lease commencing from 2007 | 329 |
| THE CALROSE | 1236m | $1,962 | 12 | Freehold | 421 |
| ATELIER VILLAS | 1264m | $975 | 1 | Freehold | 36 |
| FAR HORIZON GARDENS | 1272m | $1,093 | 7 | 99 yrs lease commencing from 1982 | 270 |
| SIN MING CENTRE | 1327m | — | 0 | Freehold | — |
| PRIVE | 1346m | $1,554 | 39 | 99 yrs lease commencing from 2010 | 680 |
| LENTOR MANSION | 1373m | $2,179 | 9 | 99 yrs lease commencing from 2023 | 533 |
| FABER GARDEN CONDOMINIUM | 1374m | $1,811 | 4 | Freehold | 233 |
| COUNTRY GRANDEUR | 1429m | $2,063 | 2 | Freehold | 66 |
| THOMSON GROVE | 1432m | $1,566 | 5 | Freehold | 116 |
| LENTOR HILLS RESIDENCES | 1433m | $2,227 | 3 | 99 yrs lease commencing from 2022 | 598 |
| MEADOWS @ PEIRCE | 1442m | $1,645 | 14 | Freehold | 479 |
| BISHAN POINT | 1452m | $1,840 | 5 | 99 yrs lease commencing from 1997 | 164 |
| POETS VILLAS | 1486m | $795 | 2 | 99 yrs lease commencing from 2010 | 40 |
| SEASONS PARK | 1491m | $1,297 | 10 | 99 yrs lease commencing from 1995 | 390 |
| COUNTRY ESQUIRE | 1498m | $2,025 | 1 | Freehold | 60 |
| NUOVO | 1499m | $1,281 | 6 | 99 yrs lease commencing from 2001 | 297 |
Nearby HDB Blocks (50)
| Block | Road | Town | Distance |
|---|---|---|---|
| 106 | ANG MO KIO AVE 4 | AMK | 20m |
| 107 | ANG MO KIO AVE 4 | AMK | 52m |
| 105 | ANG MO KIO AVE 4 | AMK | 57m |
| 104C | ANG MO KIO ST 11 | AMK | 83m |
| 104B | ANG MO KIO ST 11 | AMK | 101m |
| 111 | ANG MO KIO AVE 4 | AMK | 111m |
| 108 | ANG MO KIO AVE 4 | AMK | 114m |
| 104A | ANG MO KIO ST 11 | AMK | 134m |
| 110 | ANG MO KIO AVE 4 | AMK | 150m |
| 114 | ANG MO KIO AVE 4 | AMK | 176m |
| 113 | ANG MO KIO AVE 4 | AMK | 182m |
| 115 | ANG MO KIO AVE 4 | AMK | 185m |
| 109 | ANG MO KIO AVE 4 | AMK | 190m |
| 163 | ANG MO KIO AVE 4 | AMK | 205m |
| 103 | ANG MO KIO AVE 3 | AMK | 209m |
| 112 | ANG MO KIO AVE 4 | AMK | 212m |
| 116 | ANG MO KIO AVE 4 | AMK | 214m |
| 256 | ANG MO KIO AVE 4 | AMK | 224m |
| 102 | ANG MO KIO AVE 3 | AMK | 238m |
| 258 | ANG MO KIO AVE 4 | AMK | 241m |
Showing 20 of 50 blocks
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| THOMSON RESERVE | 1268 | — | 2030 |
| LENTOR GARDENS RESIDENCES | 499 | 2030 | |
| LENTORIA | 267 | 2027 | |
| HILLOCK GREEN | 474 | 2026 | |
| SPRINGLEAF RESIDENCE | 941 | — | |
| LENTOR MANSION | 533 | — | |
| LENTOR HILLS RESIDENCES | 598 | — | |
| LENTOR CENTRAL RESIDENCES | 477 | — | |
| LANDED HOUSING DEVELOPMENT | 85 | — | |
| DUNEARN HOUSE | 380 | — | — |