Novena MRT Station
North-South Line
Station NS20
24
Within 5 min
118
Within 10 min
204
Within 15 min
346
Total Condos
0
HDB Blocks
10
New Launches
Within 5 minutes (400m) — 24 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| SOLEIL @ SINARAN | 179m | $2,154 | 10 | 99 yrs lease commencing from 2006 | 417 |
| NOVENA SUITES | 189m | $2,333 | 1 | Freehold | 92 |
| NOVENA GARDENS | 212m | — | 0 | 12 | |
| THE HUNTINGTON | 236m | — | 0 | Freehold | 42 |
| NEU AT NOVENA | 250m | $2,782 | 2 | Freehold | 87 |
| NOVENA REGENCY | 267m | — | 0 | Freehold | 55 |
| THOMSON EURO-ASIA | 271m | — | 0 | Freehold | 136 |
| APLETON VIEW | 284m | $1,978 | 4 | Freehold | 37 |
| RESIDENCES @ NOVENA | 292m | $1,845 | 1 | 99 yrs lease commencing from 2000 | — |
| CITY EDGE | 316m | — | 0 | Freehold | 49 |
| BIRMINGHAM MANSIONS | 320m | $1,886 | 2 | Freehold | 65 |
| NEWTON SUITES | 339m | $2,346 | 3 | Freehold | 118 |
| NOVENA COURT | 343m | $1,649 | 1 | Freehold | 12 |
| THE SPRINGS | 343m | $1,958 | 5 | Freehold | 62 |
| STRATA | 352m | $2,096 | 3 | Freehold | 100 |
| LA MAISON | 359m | $1,965 | 2 | Freehold | 24 |
| PEPPERMINT GROVE | 362m | — | 0 | 15 | |
| GILSTEAD 68 | 368m | — | 0 | 9 | |
| MULBERRY TREE | 370m | $1,803 | 1 | Freehold | 32 |
| NOVENA HILL | 382m | $1,774 | 1 | Freehold | 14 |
| 1 MOULMEIN RISE | 384m | $2,316 | 4 | 50 | |
| BUCKLEY 18 | 389m | $2,091 | 1 | Freehold | 49 |
| NEWTON GEMS | 389m | — | 0 | 190 | |
| LINCOLN SUITES | 390m | $2,032 | 5 | Freehold | 175 |
Within 10 minutes (800m) — 118 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| ENG AUN MANSION | 408m | — | 0 | Freehold | 10 |
| GENTLE VILLAS | 415m | $938 | 1 | 99 yrs lease commencing from 1993 | 71 |
| GILSTEAD MANSION | 423m | $1,734 | 1 | Freehold | 3 |
| NEWTON LODGE | 432m | — | 0 | Freehold | 16 |
| LA NOUVELLE | 434m | — | 0 | 9 | |
| THE ARMADALE | 447m | $1,917 | 1 | Freehold | 43 |
| THE GILSTEAD | 447m | — | 0 | — | |
| LION TOWERS | 450m | $1,896 | 1 | Freehold | 52 |
| MOULMEIN STUDIOS | 453m | — | 0 | 13 | |
| ENG AUN PARK | 454m | — | 0 | Freehold | — |
| NOVENA LODGE | 473m | $1,961 | 1 | Freehold | 66 |
| CASA MELWANI | 478m | — | 0 | 8 | |
| IKIGAI | 478m | $1,978 | 2 | Freehold | 16 |
| BUCKLEY CLASSIQUE | 481m | $1,670 | 1 | Freehold | 64 |
| ST RESIDENCES NOVENA | 483m | — | 0 | 16 | |
| THOMSON VALE | 487m | — | 0 | 10 | |
| ROSEVALE | 492m | — | 0 | Freehold | 32 |
| ONE AKYAB | 494m | — | 0 | Freehold | 19 |
| FYVE DERBYSHIRE | 498m | $2,528 | 8 | Freehold | 71 |
| THE SENTINEL | 498m | — | 0 | 14 | |
| METRORESIDENCES NEWTON | 507m | — | 0 | 11 | |
| VISIN APARTMENTS | 507m | — | 0 | — | |
| SUITES @ NEWTON | 508m | $1,965 | 3 | Freehold | 67 |
| SUITES @ SURREY | 508m | — | 0 | Freehold | 20 |
| DERBYSHIRE HEIGHTS | 510m | $1,812 | 2 | Freehold | 24 |
| SURREY 21 | 513m | — | 0 | 10 | |
| ADRIA | 519m | $2,070 | 3 | Freehold | 105 |
| BUCKLEY RESIDENCE | 519m | $1,912 | 1 | Freehold | 13 |
| PASTORAL VIEW | 521m | — | 0 | 51 | |
| ZEDGE | 522m | $1,858 | 3 | Freehold | 102 |
| PINNACLE 16 | 523m | $1,763 | 1 | Freehold | 73 |
| THE THOMSON DUPLEX | 523m | — | 0 | 6 | |
| VIVA | 526m | $2,793 | 3 | Freehold | 235 |
| GILSTEAD COURT | 533m | $2,048 | 1 | Freehold | 3 |
| ALEGRIA | 540m | — | 0 | Freehold | 12 |
| SURREY COURT | 542m | — | 0 | 18 | |
| BASSEIN COURT | 547m | — | 0 | Freehold | 28 |
| SANCTUARY@NEWTON | 552m | $2,696 | 21 | Freehold | 38 |
| VILLAS @ GILSTEAD | 553m | $601 | 1 | Freehold | 18 |
| CASA IRRAWADDY | 557m | $1,769 | 1 | Freehold | 30 |
| 6 DERBYSHIRE | 568m | $1,992 | 3 | 168 | |
| THE LINCOLN MODERN | 574m | $2,076 | 2 | Freehold | 56 |
| IRESIDENCES | 577m | $1,970 | 1 | Freehold | 70 |
| 8 BASSEIN | 580m | $1,539 | 4 | 74 | |
| THE LINCOLN RESIDENCES | 580m | $2,247 | 2 | Freehold | 99 |
| 26 NEWTON | 582m | $2,153 | 12 | 180 | |
| GILSTEAD 38 | 582m | $1,699 | 1 | Freehold | 23 |
| THREE BUCKLEY | 584m | — | 0 | Freehold | 11 |
| AMANINDA | 592m | — | 0 | Freehold | 70 |
| GENTLE REFLECTIONS | 596m | — | 0 | Freehold | 7 |
| THE CENTRIO | 597m | $1,333 | 1 | Freehold | 53 |
| 10 EVELYN | 601m | $2,102 | 8 | 56 | |
| M21 | 603m | $1,853 | 2 | Freehold | 61 |
| PASADENA | 605m | — | 0 | Freehold | 36 |
| IRIDIUM | 607m | — | 0 | Freehold | 45 |
| SUITES @ SHREWSBURY | 607m | $2,115 | 1 | Freehold | 15 |
| 32 GILSTEAD | 608m | $3,504 | 4 | Freehold | 14 |
| D'EVELYN | 615m | $1,934 | 2 | Freehold | 24 |
| DOMUS | 616m | $1,869 | 5 | Freehold | 104 |
| NEWTON IMPERIAL | 632m | — | 0 | Freehold | 36 |
| THE ANSLEY | 633m | $1,885 | 3 | Freehold | 100 |
| ENCHANT?‰ | 641m | $2,700 | 2 | Freehold | 25 |
| TEN @ SUFFOLK | 648m | — | 0 | Freehold | 37 |
| GILSTEAD BROOKS | 651m | $1,264 | 1 | Freehold | 28 |
| PEAK RESIDENCE | 651m | — | 0 | Freehold | 90 |
| LUCIDA | 653m | $1,640 | 2 | Freehold | 62 |
| THE MARQUE @ IRRAWADDY | 655m | $1,635 | 1 | Freehold | 48 |
| AMARYLLIS VILLE | 658m | $2,094 | 11 | 99 yrs lease commencing from 1997 | 311 |
| MANDALAY TOWERS | 663m | — | 0 | Freehold | 56 |
| PAVILION 11 | 668m | $2,127 | 5 | Freehold | 180 |
| SETIA RESIDENCES | 669m | — | 0 | Freehold | 24 |
| VILLA CHANCERY | 669m | — | 0 | Freehold | 26 |
| PARK INFINIA AT WEE NAM | 670m | $2,489 | 14 | Freehold | 486 |
| TREASURE LOFT | 672m | — | 0 | Freehold | 8 |
| THE LINC | 674m | $2,178 | 2 | Freehold | 51 |
| LE SHANTIER | 676m | $1,539 | 1 | Freehold | 32 |
| L'VIV | 679m | $2,258 | 6 | Freehold | 147 |
| RESIDENCES @ EVELYN | 684m | $2,525 | 6 | Freehold | 208 |
| THE COMPASS AT CHANCERY | 684m | — | 0 | 23 | |
| EVELYN MANSIONS | 688m | — | 0 | Freehold | 40 |
| SUFFOLK PREMIER | 695m | $1,738 | 1 | Freehold | 41 |
| MERA SPRINGS | 696m | $2,003 | 2 | Freehold | 129 |
| SHAN GATE APARTMENTS | 697m | — | 0 | Freehold | 27 |
| KING'S COURT | 698m | — | 0 | Freehold | 14 |
| D' IXORAS | 700m | — | 0 | Freehold | 22 |
| THE SPINNAKER | 701m | $1,887 | 1 | Freehold | 36 |
| MANDALAY MANSION | 709m | $1,355 | 1 | Freehold | 25 |
| MOULMEIN COURT | 709m | $1,548 | 1 | Freehold | 18 |
| EASTPAC BUILDING | 715m | $1,010 | 1 | Freehold | 7 |
| NEWTON 21 | 719m | $2,343 | 4 | Freehold | 69 |
| WAI WING CENTRE | 731m | — | 0 | 9 | |
| ONE DUSUN RESIDENCES | 734m | $1,814 | 3 | Freehold | 154 |
| THE MERLOT | 739m | $1,382 | 1 | Freehold | 42 |
| MIRO | 742m | $1,615 | 2 | Freehold | 85 |
| NEWTON 18 | 742m | $2,168 | 5 | Freehold | 81 |
| ROCHELLE AT NEWTON | 746m | $1,961 | 7 | 99 yrs lease commencing from 2008 | 129 |
| KENG LEE VIEW | 749m | $1,586 | 1 | Freehold | 24 |
| 35 GILSTEAD | 752m | $2,607 | 3 | 70 | |
| MINBU COURT | 756m | $1,363 | 1 | Freehold | 27 |
| MORIMASA GARDENS | 759m | — | 0 | Freehold | 38 |
| MINBU VILLA | 761m | $1,302 | 1 | Freehold | 34 |
| CHANCERY HILL VILLAS | 763m | — | 0 | Freehold | 14 |
| VIIO @ BALESTIER | 767m | $1,883 | 2 | Freehold | 56 |
| CHANCERY GROVE | 768m | — | 0 | 33 | |
| THE BELLEFORTE | 768m | — | 0 | Freehold | 74 |
| THE CITRINE | 770m | $1,727 | 3 | Freehold | 54 |
| THE CHANCERY RESIDENCE | 771m | $1,019 | 2 | 99 yrs lease commencing from 2004 | 34 |
| 8 RAJA | 772m | $1,597 | 1 | 26 | |
| NOVA 48 | 772m | $1,768 | 2 | Freehold | 48 |
| 368 THOMSON | 774m | $1,843 | 2 | 157 | |
| MANDALE HEIGHTS | 777m | $1,605 | 1 | Freehold | 96 |
| MONVILLE MANSIONS | 777m | — | 0 | Freehold | 22 |
| ESPANA | 780m | — | 0 | 10 | |
| NOVA 88 | 785m | $1,683 | 1 | Freehold | 88 |
| MONTEBLEU | 786m | $1,973 | 6 | Freehold | 151 |
| TRILIGHT | 793m | $2,449 | 8 | Freehold | 205 |
| MEDGE | 796m | $1,718 | 2 | Freehold | 44 |
| LEONG HIN BUILDING | 799m | — | 0 | 8 |
Within 15 minutes (1.2km) — 204 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| GALLERY FIFTEEN | 801m | — | 0 | Freehold | 14 |
| PARC CENTENNIAL | 801m | $1,908 | 1 | Freehold | 51 |
| GLOBAL VILLE | 803m | $1,523 | 2 | Freehold | 48 |
| CHANCERY PARK | 810m | $2,025 | 1 | Freehold | 32 |
| BARKER VILLE | 818m | — | 0 | Freehold | 8 |
| MOUNT ROSIE VILLAS | 819m | — | 0 | — | |
| CHANCERY CORNER | 820m | — | 0 | 7 | |
| CHANCERY COURT | 823m | — | 0 | 136 | |
| GAIA | 823m | $1,697 | 2 | Freehold | 28 |
| THE AXIS | 823m | $1,818 | 2 | Freehold | 52 |
| FIVE CHANCERY | 828m | — | 0 | Freehold | 12 |
| D'CAMBRIDGE | 832m | $1,620 | 2 | Freehold | 30 |
| PULLMAN RESIDENCES NEWTON | 836m | $2,981 | 3 | Freehold | 340 |
| VISTA RESIDENCES | 837m | $2,072 | 8 | Freehold | 280 |
| GLOUCESTER MANSIONS | 840m | $1,909 | 4 | Freehold | 61 |
| THE TIER | 841m | $1,591 | 2 | Freehold | 48 |
| 70@TRURO | 842m | — | 0 | 24 | |
| VILLA CHANCERITA | 842m | — | 0 | 15 | |
| MONARCHY APARTMENTS | 845m | — | 0 | Freehold | 39 |
| GILSTEAD TWO | 849m | $1,770 | 1 | Freehold | 110 |
| DE PARADISO | 851m | $1,593 | 1 | Freehold | 54 |
| ASCENT @ 456 | 852m | $1,530 | 2 | Freehold | 28 |
| MONTROSE TERRACE | 853m | — | 0 | — | |
| PUBLIC MANSION | 854m | — | 0 | Freehold | 30 |
| NEW COURT | 856m | — | 0 | Freehold | 20 |
| NEWTON EDGE | 858m | $2,077 | 3 | Freehold | 103 |
| TAN TONG MENG TOWER | 862m | $1,211 | 2 | Freehold | 35 |
| CHANCERY LODGE | 863m | — | 0 | — | |
| LOTUS AT BARKER | 863m | — | 0 | 9 | |
| NEWTON ONE | 864m | $2,245 | 4 | Freehold | 91 |
| ECOVILLE | 865m | — | 0 | Freehold | 30 |
| GIFFARD MANSIONS | 866m | — | 0 | Freehold | 10 |
| BELMONDO VIEW | 873m | — | 0 | Freehold | 22 |
| CHANCERY ESQUIRE | 876m | — | 0 | Freehold | 31 |
| THE ATELIER | 886m | $2,722 | 3 | Freehold | 120 |
| CAMBRIDGE VILLAGE | 890m | $1,470 | 2 | Freehold | 28 |
| CHELSEA GROVE | 895m | $1,230 | 1 | Freehold | 23 |
| CITYSCAPE @FARRER PARK | 897m | $1,683 | 19 | Freehold | 250 |
| SKYSUITES17 | 900m | $1,931 | 2 | Freehold | 115 |
| VILLA DES FLORES | 900m | $1,745 | 1 | Freehold | 41 |
| AVA TOWERS | 901m | $1,557 | 3 | Freehold | 124 |
| CARLISLE COURT | 908m | — | 0 | 2 | |
| CARLYX GREEN | 910m | — | 0 | Freehold | 12 |
| KENG LEE COURT | 910m | $1,517 | 1 | Freehold | 25 |
| CARLYX RESIDENCE | 912m | — | 0 | Freehold | 12 |
| THE WHITLEY RESIDENCES | 912m | $861 | 4 | Freehold | — |
| THE ARTE | 916m | $1,827 | 6 | Freehold | 336 |
| THE URBANITE | 916m | $1,442 | 2 | Freehold | 46 |
| KOPAR AT NEWTON | 923m | $2,539 | 24 | 99 yrs lease commencing from 2019 | 378 |
| ROSIE VIEW | 927m | — | 0 | Freehold | — |
| WHITLEYVILLE | 927m | — | 0 | Freehold | — |
| CITY SUITES | 928m | — | 0 | Freehold | 56 |
| BALESTIER PLAZA | 932m | — | 0 | Freehold | 77 |
| CUBE 8 | 932m | $1,928 | 4 | Freehold | 177 |
| PAPILLON | 932m | $1,501 | 2 | Freehold | 73 |
| SCENIC HEIGHTS | 932m | $1,659 | 2 | Freehold | 50 |
| BARKER TERRACES | 934m | — | 0 | 13 | |
| THE VERVE | 936m | $1,589 | 4 | Freehold | 106 |
| MERGUI MANSIONS | 937m | — | 0 | 36 | |
| BALESTIER POINT | 939m | $1,276 | 3 | Freehold | 68 |
| ASIMONT VILLAS | 945m | — | 0 | — | |
| THE MEZZO | 945m | $1,586 | 5 | Freehold | 127 |
| FORTE SUITES | 946m | $1,871 | 4 | Freehold | 106 |
| NADIA MANSIONS | 950m | — | 0 | Freehold | 68 |
| VANADIUM | 950m | $1,584 | 2 | Freehold | 35 |
| VA RESIDENCES | 952m | $1,605 | 2 | Freehold | 52 |
| ROCCA BALESTIER | 961m | $1,476 | 1 | Freehold | 28 |
| RANGOON VIEW | 967m | $1,274 | 1 | Freehold | 6 |
| BRISTOL LODGE | 971m | — | 0 | Freehold | 2 |
| PRISTINE HEIGHTS | 971m | $1,697 | 3 | Freehold | 60 |
| HERTFORD COLLECTION | 972m | $1,451 | 1 | Freehold | 25 |
| RAJAH TOWERS | 975m | $1,420 | 1 | Freehold | 98 |
| SUMMER GREEN | 977m | $1,409 | 2 | Freehold | 24 |
| SHAW PLAZA - TWIN HEIGHTS | 978m | $1,699 | 5 | Freehold | — |
| BIRCHWOOD MANSIONS | 981m | — | 0 | Freehold | 24 |
| MONTCLAIR @ WHITLEY | 981m | $966 | 1 | Freehold | 10 |
| VICTORY POINT | 982m | — | 0 | 9 | |
| WHITLEY VILLAS | 983m | — | 0 | Freehold | 10 |
| CLYDES RESIDENCE | 985m | $1,653 | 1 | Freehold | 48 |
| HERTFORD MANSION | 992m | $1,525 | 1 | Freehold | 4 |
| COLIWOO BALESTIER 320 | 997m | — | 0 | 6 | |
| KINGSLEY MANSIONS | 1008m | — | 0 | Freehold | 18 |
| VERTICUS | 1008m | $2,254 | 4 | Freehold | 162 |
| THE HERMITAGE | 1011m | $2,284 | 2 | Freehold | 32 |
| CASA FORTUNA | 1020m | $1,537 | 6 | Freehold | 106 |
| DORSET MANSIONS | 1024m | — | 0 | Freehold | 2 |
| LILY TAN MANSION | 1025m | — | 0 | 2 | |
| AMPAS APARTMENTS | 1028m | — | 0 | Freehold | 43 |
| DE ROYALE | 1028m | $1,887 | 6 | Freehold | 204 |
| KENTISH GREEN | 1028m | $1,283 | 2 | 99 yrs lease commencing from 1995 | 122 |
| VOGX | 1030m | — | 0 | Freehold | 29 |
| BALESTIER 288 | 1031m | — | 0 | Freehold | 11 |
| KIM KEAT GARDENS | 1031m | $1,057 | 1 | 99 yrs lease commencing from 2001 | 24 |
| BALESTIER REGENCY | 1033m | — | 0 | Freehold | 72 |
| BALMORAL PLAZA | 1034m | $1,627 | 2 | Freehold | 7 |
| D'MIRA | 1034m | $1,722 | 2 | Freehold | 65 |
| KENT RESIDENCES | 1035m | — | 0 | Freehold | 13 |
| HONG BUILDING | 1045m | — | 0 | Freehold | — |
| KIM KEAT LODGE | 1045m | — | 0 | Freehold | 18 |
| BLISS LOFT | 1048m | $1,508 | 2 | Freehold | 48 |
| OKIO | 1051m | $1,798 | 9 | Freehold | 104 |
| URBAN HERITAGE | 1056m | — | 0 | Freehold | 15 |
| RISING SUITES | 1058m | $2,114 | 1 | Freehold | 15 |
| THE VIRIDIAN | 1059m | $1,689 | 3 | Freehold | 108 |
| BOON TECK APARTMENTS | 1061m | — | 0 | Freehold | 24 |
| VICTORY HEIGHTS | 1065m | — | 0 | Freehold | 34 |
| HANSON COURT | 1078m | — | 0 | 8 | |
| BOON TECK TOWER | 1079m | $1,267 | 1 | Freehold | 78 |
| MOUNT ROSIE TERRACE | 1082m | — | 0 | — | |
| BALMORAL PLACE | 1086m | — | 0 | 28 | |
| RITZ MANSIONS | 1089m | $1,471 | 2 | Freehold | 126 |
| PRESTIGE HEIGHTS | 1091m | $1,766 | 6 | Freehold | 154 |
| HMLET@PORTOFINO | 1098m | — | 0 | 32 | |
| OXFORD SUITES | 1100m | — | 0 | Freehold | 60 |
| THE RESIDENCES AT BARKER | 1101m | $2,161 | 1 | — | |
| CHERRYLOFT | 1105m | — | 0 | 28 | |
| REGAL COURT | 1109m | $1,305 | 1 | Freehold | 55 |
| GOODWOOD RESIDENCE | 1110m | $2,756 | 11 | Freehold | 210 |
| KENTISH COURT | 1114m | $1,311 | 2 | 99 yrs lease commencing from 1995 | 77 |
| KENTISH LODGE | 1114m | $1,244 | 3 | 99 yrs lease commencing from 1995 | 75 |
| SARKIES GARDENS | 1117m | — | 0 | 21 | |
| BALMORAL GATE | 1118m | $2,371 | 1 | Freehold | 57 |
| MOUNT ROSIE GARDEN | 1118m | $1,588 | 1 | Freehold | 16 |
| TRELLIS TOWERS | 1123m | $2,098 | 5 | Freehold | 384 |
| SUI GENERIS | 1124m | $2,495 | 3 | Freehold | 40 |
| HILLS APARTMENT | 1126m | — | 0 | Freehold | 10 |
| CITIGATE RESIDENCE | 1127m | $1,540 | 1 | Freehold | 28 |
| BALMORAL RESIDENCES | 1131m | $2,601 | 2 | Freehold | 65 |
| BARKER 9 | 1135m | — | 0 | Freehold | 6 |
| SARKIES MANSIONS | 1149m | — | 0 | 15 | |
| SARKIES GREEN | 1152m | — | 0 | 26 | |
| GOLDHILL TOWERS | 1156m | $2,471 | 1 | Freehold | 50 |
| NEEM TREE | 1157m | $1,793 | 2 | Freehold | 84 |
| THE INTERWEAVE | 1164m | $1,630 | 8 | Freehold | 169 |
| CAVENAGH COURT | 1170m | $1,952 | 2 | Freehold | 68 |
| MAPLE LEAF ELITE 2 | 1174m | — | 0 | 16 | |
| BALMORAL HEIGHTS | 1180m | $2,467 | 3 | Freehold | 44 |
| RICH MANSIONS | 1196m | — | 0 | Freehold | 37 |
| SCOTTS HIGHPARK | 1197m | $2,437 | 5 | Freehold | 73 |
| THE BALMORAL SPRING | 1198m | $2,276 | 1 | Freehold | 27 |
| GOLDHILL GARDENS | 1201m | $2,356 | 1 | Freehold | — |
| BALMORAL CREST | 1209m | — | 0 | Freehold | 24 |
| CRADELS | 1210m | $1,694 | 6 | Freehold | 125 |
| THE TWINS | 1213m | — | 0 | Freehold | 16 |
| BALMORAL TOWER | 1217m | — | 0 | 34 | |
| SUITES 123 | 1219m | $1,605 | 1 | Freehold | 37 |
| MARTINA MANSIONS | 1222m | — | 0 | Freehold | 31 |
| CALARASI | 1227m | $1,508 | 2 | Freehold | 99 |
| PARC HAVEN | 1228m | $1,543 | 2 | Freehold | 137 |
| LOFT @ RANGOON | 1234m | $1,352 | 1 | Freehold | 24 |
| BLISS REGALIA | 1237m | $1,517 | 1 | Freehold | 8 |
| MAPLE LEAF ELITE 1 | 1238m | — | 0 | 20 | |
| D'LOTUS | 1241m | $1,624 | 6 | Freehold | 83 |
| GOODWOOD GARDENS | 1251m | $2,337 | 2 | Freehold | 29 |
| KIM KEAT HOUSE | 1253m | — | 0 | Freehold | 27 |
| SKY@ELEVEN | 1254m | $2,358 | 7 | Freehold | 273 |
| TOWNHOUSE APARTMENTS | 1254m | $1,032 | 1 | 99 yrs lease commencing from 1977 | 48 |
| RANGOON COURT | 1260m | — | 0 | 6 | |
| OWEN COURT | 1268m | — | 0 | — | |
| BALMORAL POINT | 1270m | — | 0 | Freehold | 31 |
| GOODWOOD GRAND | 1288m | $2,776 | 3 | Freehold | 65 |
| VENTUNO BALMORAL | 1307m | — | 0 | Freehold | 35 |
| URBAN LOFTS | 1308m | $1,594 | 1 | Freehold | 46 |
| THE PRINCETON | 1311m | $2,125 | 1 | Freehold | 37 |
| OWEN 88 | 1314m | — | 0 | 12 | |
| PERFECT TEN | 1316m | $3,290 | 4 | Freehold | 230 |
| FERRELL RESIDENCES | 1324m | — | 0 | Freehold | 34 |
| RANGOON 88 | 1325m | $1,706 | 1 | Freehold | 48 |
| REIGNWOOD HAMILTON SCOTTS | 1331m | — | 0 | Freehold | 56 |
| FARRER PARK SUITES | 1336m | — | 0 | Freehold | 29 |
| SUITES @ OWEN | 1336m | $1,598 | 1 | Freehold | 20 |
| ORCHARD SCOTTS | 1338m | $1,854 | 8 | 99 yrs lease commencing from 2001 | 387 |
| 8 FARRER SUITES | 1342m | — | 0 | 34 | |
| JOOL SUITES | 1353m | $1,731 | 5 | Freehold | 52 |
| GOLDHILL GARDEN | 1358m | — | 0 | Freehold | — |
| VOLARI | 1367m | $2,796 | 1 | Freehold | 85 |
| PICCADILLY GRAND | 1368m | $2,440 | 19 | 99 yrs lease commencing from 2021 | 407 |
| R66 APARTMENTS | 1373m | $1,598 | 1 | Freehold | 34 |
| RANGOON APARTMENTS | 1373m | — | 0 | Freehold | — |
| PALM SPRING | 1385m | $2,240 | 5 | Freehold | 167 |
| SLOANE RESIDENCES | 1391m | $2,883 | 1 | Freehold | 52 |
| WING ON LIFE GARDEN | 1405m | — | 0 | Freehold | 81 |
| VIDA | 1406m | $2,276 | 4 | Freehold | 137 |
| THE CAIRNHILL | 1412m | — | 0 | 35 | |
| THE VERMONT ON CAIRNHILL | 1412m | $2,415 | 11 | Freehold | 158 |
| CASA NOVACREST | 1417m | — | 0 | Freehold | 20 |
| SUITES @ CAIRNHILL | 1419m | — | 0 | 48 | |
| DEANS PROPERTY CENTRE | 1425m | — | 0 | — | |
| CAVENAGH HOUSE | 1438m | $1,759 | 2 | Freehold | 80 |
| CITYVISTA RESIDENCES | 1438m | $2,066 | 8 | Freehold | 70 |
| BELMOND GREEN | 1444m | $2,684 | 6 | Freehold | 211 |
| HONOLULU TOWER | 1446m | — | 0 | Freehold | 30 |
| OLEANDER TOWERS | 1446m | $1,585 | 12 | 99 yrs lease commencing from 1995 | 318 |
| CASA CAIRNHILL | 1453m | $2,225 | 4 | Freehold | 72 |
| BALMORAL 8 | 1457m | — | 0 | Freehold | 40 |
| SOHO 188 | 1462m | $1,794 | 3 | Freehold | 49 |
| SOHO @ FARRER | 1471m | $1,565 | 1 | Freehold | 20 |
| CAIRNHILL RESIDENCES | 1475m | $2,638 | 5 | Freehold | 97 |
| CAIRNHILL 16 | 1477m | — | 0 | Freehold | 39 |
| THE SCOTTS TOWER | 1486m | $2,003 | 4 | 103 yrs lease commencing from 2010 | 231 |
| WISMA M.T.F.A. | 1486m | — | 0 | — | |
| THE PEAK @ CAIRNHILL I | 1488m | $2,128 | 1 | Freehold | 52 |
| TRENDALE TOWER | 1494m | — | 0 | 18 | |
| THE EDGE ON CAIRNHILL | 1495m | $2,393 | 2 | Freehold | 46 |
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| THE COLLECTIVE AT ONE SOPHIA | 367 | 2029 | |
| THE ROBERTSON OPUS/ROBERTSON WALK | 348 | — | 2028 |
| UPPERHOUSE AT ORCHARD BOULEVARD | 301 | — | |
| THE ORIE | 777 | — | |
| SKYE AT HOLLAND | 666 | — | |
| RIVER MODERN | 455 | — | |
| RIVER GREEN | 524 | — | |
| RESIDENTIAL/SERVICE APARTMENTS/RETAIL DEVELOPMENT | 591 | — | — |
| LANDED HOUSING DEVELOPMENT | 85 | — | |
| DUNEARN HOUSE | 380 | — | — |